[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]
Menu & Navigation
Market Commentary
Sponsorship
[an error occurred while processing this directive]
Thursday, 20-Nov-2008 00:23:41 MST

21st Century Mutual Fund
Last Update: Purchase . Begin Beginning Current Current Dollar Percent
12/29/2000 Date Shares Price NAV Price Value Profit Profit
Dell 12/31/98 300 $51.00 $15,300.00 17  7/16 $5,231.25 ($10,068.75) -65.8%
Microsoft 12/31/98 200 $116.75 $23,350.00 43  3/8 $8,675.00 ($14,675.00) -62.8%
Sun 12/31/98 1000 $38.72 $38,718.75 27  7/8 $27,875.00 ($10,843.75) -28.0%
SPY S&P 500 12/31/98 1000 $146.88 $146,875.00 131  3/16 $131,187.50 ($15,687.50) -10.7%
Intel 12/31/98 400 $41.16 $16,462.50 30  1/16 $12,025.00 ($4,437.50) -27.0%
Lucent 12/31/98 250 $75.00 $18,750.00 13  1/2 $3,375.00 ($15,375.00) -82.0%
Cisco 12/31/98 600 $53.56 $32,137.50 38  1/4 $22,950.00 ($9,187.50) -28.6%
U.S. Sprint 12/31/98 0 $67.31 $0.00 20  5/16 $0.00 $0.00 .
MCI Worldcom 12/31/98 0 $0.00 $0.00 14  1/16 $0.00 $0.00 .
Banc One 12/31/98 200 $32.00 $6,400.00 36  5/8 $7,325.00 $925.00 14.5%
America Online 12/31/98 300 $75.88 $22,762.50 34  4/5 $10,440.00 ($12,322.50) -54.1%
Microsoft 05/12/00 200 $68.81 $13,762.50 43  3/8 $8,675.00 ($5,087.50) -37.0%
Lucent 05/12/00 100 56  5/8 $5,662.50 13  1/2 $1,350.00 ($4,312.50) -76.2%
Cisco 05/12/00 100 $59.94 $5,993.75 38  1/4 $3,825.00 ($2,168.75) -36.2%
Oracle 05/12/00 200 $37.09 $7,418.75 29  1/16 $5,812.50 ($1,606.25) -21.7%
Cash 12/31/98 0 . $6,389.94 . $6,322.75 . .
. . . . . . . . .
Totals . . . . . $255,069.00  $     (104,210.00) -29.0%
Year 2000 Start NAV  $       359,279.00
Fund Start Total  $       250,000.00
Current NAV  $       255,069.00
Fund Start Date 12/31/1998
Change since start  $            5,069.00
Percentage Change 2.0%
. .
Cash Allocation 2.5%
Stock Allocation 97.5%
Transactions
Symbol Date Shares Buy/Sell Price Paid Profit/Loss % Change Proceeds
FON 12/31/1999 300 Sell  $   67.31 $42.06 $7,575.00 60.0% $20,193.75
WCOM 12/31/1999 225 Sell  $   53.06 $47.83 $1,176.56 10.9% $11,939.06
MSFT 5/12/2000 200 Buy  $   68.81       -$13,762.50
Lucent 5/12/2000 100 Buy  $   56.63       -$5,662.50
Cicso 5/12/2000 100 Buy  $   53.56       -$5,356.25
Oracle 5/12/2000 100 Buy  $   74.19       -$7,418.75


[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]