[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]
Menu & Navigation
Market Commentary
Sponsorship
[an error occurred while processing this directive]
Wednesday, 20-Aug-2008 04:26:53 MST

21st Century Mutual Fund
Last Update: Purchase . Begin Beginning Current Current Dollar Percent
3/31/2006 Date Shares Price NAV Price Value Profit Profit
Dell 12/31/98 300 $33.98 $10,194.00 29.76 $8,928.00 ($1,266.00) -12.4%
Microsoft 12/31/98 200 $27.45 $5,490.00 27.21 $5,442.00 ($48.00) -0.9%
Sun 12/31/98 1000 $4.47 $4,470.00 0.00 $0.00 ($4,470.00) -100.0%
SPY S&P 500 12/31/98 1000 $111.28 $111,280.00 129.83 $129,830.00 $18,550.00 16.7%
Intel 12/31/98 400 $4.60 $1,840.00 19.46 $7,784.00 $5,944.00 323.0%
Lucent 12/31/98 250 $32.05 $8,012.50 3.05 $762.50 ($7,250.00) -90.5%
Cisco 12/31/98 600 $2.84 $1,704.00 21.67 $13,002.00 $11,298.00 663.0%
U.S. Sprint 12/31/98 0 $14.48 $0.00        
MCI Worldcom 12/31/98 0 $0.00 $0.00        
Banc One 12/31/98 200 $24.23 $4,846.00        
America Online 12/31/98 300 $45.59 $13,677.00 29.76 $8,928.00 ($4,749.00) -34.7%
Microsoft 05/12/00 200 $27.45 $5,490.00 27.21 $5,442.00 ($48.00) -0.9%
Lucent 05/12/00 100 32  1/20 $3,205.00 3.05 $305.00 ($2,900.00) -90.5%
Cisco 05/12/00 100 $2.84 $284.00 21.67 $2,167.00 $1,883.00 663.0%
Oracle 05/12/00 200 $13.23 $2,646.00 13.69 $2,738.00 $92.00 3.5%
Cash 12/31/98 0 . $9,793.94 . ($5,616.31) . .
. . . . . . . . .
Totals . . . . . $179,712.19 $6,610.50 3.8%
Year 2006 Start NAV $173,101.69
Fund Start Total $250,000.00
Current NAV $179,712.19
Fund Start Date 12/31/1998
Change since start ($70,287.81)
Percentage Change -28.1%
   
Cash Allocation -3.1%
Stock Allocation 103.1%
21st Century Mutual Fund
Symbol Date Shares Buy/Sell Price Paid Profit/Loss % Change Proceeds
Oracle 5/12/2000 100 Buy $74.19       -$7,418.75
MSFT 5/12/2000 200 Buy $68.81       -$13,762.50
Lucent 5/12/2000 100 Buy $56.63       -$5,662.50
FON 12/31/1999 300 Sell $67.31 $42.06 $7,575.00 60.0% $20,193.75
Cicso 5/12/2000 100 Buy $53.56       -$5,356.25
WCOM 12/31/1999 225 Sell $53.06 $47.83 $1,176.56 10.9% $11,939.06
For Year 2000 Results on this portfolio, click here.

[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]