[an error occurred while processing this directive] [an error occurred while processing this directive] [an error occurred while processing this directive]
Menu & Navigation
Market Commentary
Sponsorship
[an error occurred while processing this directive]
Wednesday, 20-Aug-2008 04:33:35 MST

Internet Model History  
Date Output IIX Index Signal
       
13-Jan-06 -16.50 $157.19 Down
06-Jan-06 -45.30 $233.33 Up
30-Dec-05 -39.87 $222.57 Up
23-Dec-05 -11.18 $179.92 Up
16-Dec-05 -6.07 $180.14 Up
09-Dec-05 -6.48 $177.54 Up
02-Dec-05 -8.22 $179.03 Up
25-Nov-05 -7.52 $179.77 Up
18-Nov-05 -12.95 $176.38 Up
11-Nov-05 -13.18 $173.41 Down
04-Nov-05 -10.36 $170.99 Up
28-Oct-05 -5.52 $164.76 Up
21-Oct-05 -4.09 $165.61 Up
14-Oct-05 2.51 $161.52 Up
07-Oct-05 4.94 $164.71 Up
30-Sep-05 19.59 $167.75 Up
23-Sep-05 10.07 $164.39 Up
16-Sep-05 9.67 $165.99 Up
09-Sep-05 2.71 $166.41 Up
02-Sep-05 0.39 $160.15 Up
26-Aug-05 -1.83 $157.66 Up
19-Aug-05 -1.83 $157.66 Up
12-Aug-05 -2.20 $161.47 Up
05-Aug-05 -0.62 $161.47 Up
29-Jul-05 -0.78 $163.25 Up
22-Jul-05 -1.12 $162.92 Up
15-Jul-05 6.30 $154.03 Up
08-Jul-05 4.52 $154.03 Up
01-Jul-05 7.63 $154.03 Up
24-Jun-05 7.71 $154.03 Up
17-Jun-05 4.75 $156.74 Up
10-Jun-05 3.48 $159.08 Up
03-Jun-05 8.03 $156.50 Up
27-May-05 0.40 $171.98 Up
20-May-05 13.87 $156.86 Up
13-May-05 18.31 $149.56 Up
06-May-05 23.94 $147.68 Up
29-Apr-05 26.56 $138.35 Up
22-Apr-05 25.73 $138.35 Up
15-Apr-05 31.51 $138.35 Up
08-Apr-05 30.42 $146.34 Up
01-Apr-05 21.16 $146.07 Up
25-Mar-05 20.96 $144.45 Up
18-Mar-05 20.17 $147.31 Up
11-Mar-05 17.06 $148.22 Up
04-Mar-05 19.30 $148.98 Up
25-Feb-05 17.00 $147.82 Up
18-Feb-05 17.36 $149.44 Up
11-Feb-05 15.49 $151.98 Up
04-Feb-05 15.14 $153.14 Up
28-Jan-05 12.62 $152.58 Up
21-Jan-05 6.23 $155.10 Up
14-Jan-05 2.78 $163.49 Up
07-Jan-05 -3.49 $164.06 Up
31-Dec-04 -9.21 $173.74 Up
24-Dec-04 -5.35 $174.44 Up
17-Dec-04 -6.80 $171.97 Up
10-Dec-04 -19.98 $172.84 Up
03-Dec-04 -19.22 $173.90 Up
26-Nov-04 1.38 $168.18 Up
19-Nov-04 5.24 $164.11 Up
12-Nov-04 8.80 $165.71 Up
05-Nov-04 14.76 $164.60 Up
29-Oct-04 14.52 $159.84 Up
22-Oct-04 10.90 $156.59 Up
15-Oct-04 14.49 $151.33 Up
08-Oct-04 13.79 $149.73 Up
01-Oct-04 11.46 $149.51 Up
24-Sep-04 9.50 $150.76 Up
17-Sep-04 9.92 $144.97 Up
10-Sep-04 7.99 $149.00 Up
03-Sep-04 7.46 $143.11 Up
27-Aug-04 17.10 $140.32 Up
20-Aug-04 12.54 $141.91 Up
13-Aug-04 15.01 $138.86 Up
06-Aug-04 -30.95 $130.08 Down
30-Jul-04 12.29 $132.11 Up
23-Jul-04 1.70 $141.23 Down
16-Jul-04 1.05 $148.16 Up
09-Jul-04 -0.96 $150.08 Down
02-Jul-04 -4.63 $158.05 Up
25-Jun-04 -2.22 $158.70 Up
18-Jun-04 1.69 $152.89 Up
11-Jun-04 -1.13 $156.08 Up
04-Jun-04 -0.84 $154.56 Up
28-May-04 4.34 $153.60 Up
21-May-04 8.36 $146.12 Down
14-May-04 4.27 $144.06 Down
07-May-04 -1.04 $145.54 Up
30-Apr-04 1.62 $144.11 Up
23-Apr-04 4.93 $156.48 Up
16-Apr-04 -5.82 $153.21 Up
09-Apr-04 -7.65 $158.74 Up
02-Apr-04 67.88 $131.34 Up
26-Mar-04 -1.98 $146.55 Up
19-Mar-04 1.76 $144.85 Up
12-Mar-04 0.44 $146.95 Up
05-Mar-04 -4.36 $151.34 Up
27-Feb-04 -19.37 $151.03 Up
20-Feb-04 -6.81 $151.01 Up
13-Feb-04 -8.97 $152.19 Up
06-Feb-04 -14.33 $152.74 Up
30-Jan-04 -11.91 $152.92 Up
23-Jan-04 -16.66 $157.82 Up
16-Jan-04 -20.89 $160.81 Up
09-Jan-04 -10.52 $151.66 Up
02-Jan-04 -5.82 $143.67 Up
26-Dec-03 -6.98 $141.66 Up
19-Dec-03 -18.05 $138.03 Down
12-Dec-03 -15.42 $135.62 Up
05-Dec-03 -14.63 $134.42 Up
28-Nov-03 -9.89 $133.76 Up
21-Nov-03 -6.22 $127.31 Up
14-Nov-03 -10.63 $131.08 Up
07-Nov-03 -9.72 $134.28 Up
31-Oct-03 -11.96 $131.34 Up
24-Oct-03 -4.23 $108.96 Down
17-Oct-03 -18.09 $132.55 Up
10-Oct-03 -17.00 $131.25 Up
03-Oct-03 -13.59 $126.48 Up
26-Sep-03 -21.33 $124.70 Up
19-Sep-03 -14.65 $124.20 Up
12-Sep-03 -17.96 $124.20 Up
05-Sep-03 -20.75 $126.60 Up
29-Aug-03 -26.96 $124.45 Up
22-Aug-03 -25.93 $119.03 Up
15-Aug-03 -25.93 $119.03 Up
08-Aug-03 -16.67 $108.96 Up
01-Aug-03 -9.78 $108.96 Up
25-Jul-03 -17.08 $114.66 Up
18-Jul-03 -22.52 $115.73 Up
11-Jul-03 -16.38 $113.70 Up
04-Jul-03 -20.31 $118.91 Up
27-Jun-03 -10.43 $115.68 Up
20-Jun-03 -14.02 $111.56 Up
13-Jun-03 -13.39 $113.61 Up
06-Jun-03 -7.65 $110.66 Up
30-May-03 -8.89 $110.66 Up
23-May-03 -4.89 $108.42 Up
16-May-03 -6.42 $102.53 Up
09-May-03 -14.50 $104.22 Up
02-May-03 -9.37 $97.90 Up
25-Apr-03 -7.58 $97.73 Up
18-Apr-03 9.16 $90.91 Up
11-Apr-03 14.11 $86.09 Up
04-Apr-03 11.45 $86.09 Up
28-Mar-03 7.63 $85.96 Up
21-Mar-03 -3.73 $89.21 Up
14-Mar-03 -5.63 $85.03 Down
07-Mar-03 -0.90 $82.46 Up
28-Feb-03 -2.95 $83.36 Up
21-Feb-03 -17.10 $84.26 Up
14-Feb-03 -41.27 $84.88 Down
07-Feb-03 -29.36 $80.33 Down
31-Jan-03 -25.35 $83.64 Down
24-Jan-03 -27.33 $87.93 Down
17-Jan-03 -34.68 $90.31 Down
10-Jan-03 -33.49 $95.25 Down
03-Jan-03 -25.17 $87.53 Down
27-Dec-02 -23.48 $83.42 Down
20-Dec-02 -34.80 $85.83 Down
13-Dec-02 -37.34 $84.99 Down
06-Dec-02 -40.05 $88.99 Down
29-Nov-02 -34.81 $96.34 Down
22-Nov-02 -35.15 $94.75 Down
15-Nov-02 -31.87 $87.61 Down
08-Nov-02 -27.63 $81.34 Down
01-Nov-02 -25.36 $80.72 Down
25-Oct-02 -19.97 $77.54 Down
18-Oct-02 -13.67 $71.96 Down
11-Oct-02 -5.76 $66.70 Down
04-Oct-02 5.87 $60.62 Down
27-Sep-02 13.34 $65.39 Down
20-Sep-02 -2.65 $68.14 Down
13-Sep-02 -6.06 $72.85 Down
06-Sep-02 6.84 $72.23 Down
30-Aug-02 11.72 $76.90 Down
23-Aug-02 11.36 $76.90 Down
16-Aug-02 12.62 $74.17 Down
09-Aug-02 21.15 $68.46 Down
02-Aug-02 21.30 $65.46 Down
26-Jul-02 19.86 $67.55 Down
19-Jul-02 16.24 $74.46 Down
12-Jul-02 17.55 $77.94 Down
05-Jul-02 21.25 $80.49 Down
28-Jun-02 29.17 $82.04 Down
21-Jun-02 33.11 $82.82 Down
14-Jun-02 31.17 $87.35 Down
07-Jun-02 29.76 $92.32 Down
31-May-02 32.49 $96.05 Down
24-May-02 38.56 $99.09 Up
17-May-02 29.70 $105.04 Down
10-May-02 38.60 $92.08 Up
03-May-02 44.18 $91.53 Up
26-Apr-02 41.14 $98.62 Up
19-Apr-02 34.90 $111.30 Up
12-Apr-02 34.33 $108.17 Up
05-Apr-02 29.02 $112.28 Up
29-Mar-02 23.83 $120.80 Up
22-Mar-02 12.62 $123.83 Up
15-Mar-02 -0.62 $126.35 Up
08-Mar-02 -1.39 $133.78 Up
01-Mar-02 -6.05 $117.71 Down
22-Feb-02 0.32 $110.39 Down
15-Feb-02 -19.01 $119.18 Down
08-Feb-02 -29.61 $124.70 Down
01-Feb-02 -41.48 $134.66 Down
25-Jan-02 -30.70 $143.03 Down
18-Jan-02 -34.69 $143.48 Down
11-Jan-02 -29.66 $153.71 Down
04-Jan-02 -21.25 $158.11 Down
28-Dec-01 -14.43 $145.93 Down
21-Dec-01 -8.84 $143.89 Down
14-Dec-01 -6.74 $145.60 Down
07-Dec-01 -7.97 $152.21 Down
30-Nov-01 -8.71 $147.46 Down
23-Nov-01 -2.67 $147.49 Down
16-Nov-01 -7.87 $148.91 Down
09-Nov-01 9.84 $139.02 Down
02-Nov-01 11.20 $122.83 Down
26-Oct-01 6.38 $131.00 Down
19-Oct-01 21.85 $120.59 Down
12-Oct-01 17.08 $126.78 Down
05-Oct-01 30.80 $112.79 Down
28-Sep-01 28.68 $102.32 Down
21-Sep-01 30.76 $101.58 Down
14-Sep-01 29.22 $122.33 Down
07-Sep-01 23.54 $118.99 Down
31-Aug-01 23.94 $133.65 Down
24-Aug-01 8.44 $148.72 Down
17-Aug-01 -4.22 $144.21 Down
10-Aug-01 -3.57 $158.07 Down
03-Aug-01 7.97 $172.50 Up
27-Jul-01 0.41 $168.97 Down
20-Jul-01 5.09 $166.13 Down
13-Jul-01 6.46 $178.31 Down
06-Jul-01 21.47 $171.23 Down
29-Jun-01 18.35 $188.95 Down
22-Jun-01 22.96 $175.52 Down
15-Jun-01 37.66 $174.19 Down
08-Jun-01 37.88 $196.84 Down
01-Jun-01 49.92 $197.81 Up
25-May-01 40.35 $217.46 Up
18-May-01 31.08 $211.57 Up
11-May-01 22.59 $199.12 Down
04-May-01 23.39 $213.40 Down
27-Apr-01 44.73 $192.74 Up
20-Apr-01 44.37 $207.53 Down
13-Apr-01 43.19 $181.97 Down
06-Apr-01 50.84 $148.44 Down
30-Mar-01 51.58 $167.47 Down
23-Mar-01 41.88 $183.66 Down
16-Mar-01 56.41 $179.65 Down
09-Mar-01 51.57 $195.15 Down
02-Mar-01 56.09 $206.94 Up
23-Feb-01 47.93 $229.96 Down
16-Feb-01 48.10 $255.71 Up
09-Feb-01 47.16 $259.28 Down
02-Feb-01 44.13 $289.72 Down
26-Jan-01 32.89 $320.13 Down
19-Jan-01 29.47 $319.70 Down
12-Jan-01 41.12 $299.91 Down
05-Jan-01 50.51 $264.73 Down
29-Dec-00 59.86 $279.60 Up
22-Dec-00 53.85 $292.92 Up
15-Dec-00 44.26 $333.91 Up
08-Dec-00 38.45 $373.46 Up
01-Dec-00 56.16 $323.07 Up
24-Nov-00 55.50 $353.32 Up
17-Nov-00 48.51 $385.22 Up
10-Nov-00 49.94 $391.19 Up
03-Nov-00 22.26 $462.80 Up
27-Oct-00 38.58 $409.29 Up
20-Oct-00 25.20 $464.33 Up
13-Oct-00 28.05 $452.38 Up
06-Oct-00 -1.68 $467.54 Up
29-Sep-00 5.38 $502.55 Up
22-Sep-00 -0.68 $526.53 Up
15-Sep-00 21.40 $518.70 Up
08-Sep-00 18.79 $526.52 Up
01-Sep-00 2.40 $559.73 Up
25-Aug-00 -7.96 $544.86 Up
18-Aug-00 38.12 $515.92 Up
11-Aug-00 42.62 $490.79 Up
04-Aug-00 47.74 $497.17 Up
28-Jul-00 40.11 $472.23 Up
21-Jul-00 41.40 $531.22 Up
14-Jul-00 29.82 $542.95 Up
07-Jul-00 33.39 $496.24 Up
30-Jun-00 18.34 $495.32 Up
23-Jun-00 25.92 $476.19 Up
16-Jun-00 18.55 $495.57 Up
09-Jun-00 11.17 $495.61 Up
02-Jun-00 19.05 $495.57 Up
26-May-00 36.63 $398.21 Up
19-May-00 31.38 $433.53 Up
12-May-00 36.04 $398.21 Up
05-May-00 22.44 $433.53 Up
28-Apr-00 19.50 $512.27 Up
21-Apr-00 22.44 $486.60 Up
14-Apr-00 15.45 $435.52 Up
07-Apr-00 -23.76 $512.27 Up
31-Mar-00 -39.71 $621.48 Down
24-Mar-00 -74.10 $680.97 Down
17-Mar-00 -73.29 $645.93 Down
10-Mar-00 -101.08 $680.22 Down
03-Mar-00 -94.54 $658.96 Down
25-Feb-00 -95.83 $618.57 Down
18-Feb-00 -65.85 $587.22 Up
11-Feb-00 -83.11 $595.60 Up
04-Feb-00 -78.30 $575.85 Up
28-Jan-00 -70.41 $520.99 Down
21-Jan-00 -87.87 $587.23 Down
14-Jan-00 -90.10 $555.27 Down
07-Jan-00 -89.98 $549.73 Down
31-Dec-99 -111.17 $573.37 Down
24-Dec-99 -111.44 $553.13 Down
17-Dec-99 -117.03 $531.64 Down
10-Dec-99 -104.59 $532.75 Down
03-Dec-99 -72.46 $474.11 Down
26-Nov-99 -59.60 $473.50 Down
19-Nov-99 -44.94 $444.88 Down
12-Nov-99 -31.07 $400.43 Down
05-Nov-99 -37.88 $382.45 Down
29-Oct-99 -27.07 $356.14 Down
22-Oct-99 -32.81 $340.73 Down
15-Oct-99 -22.67 $324.15 Down
08-Oct-99 -28.15 $354.64 Down
01-Oct-99 -10.36 $322.68 Down
24-Sep-99 -5.07 $314.26 Down
17-Sep-99 -1.29 $308.18 Down
10-Sep-99 7.18 $313.02 Up
03-Sep-99 20.16 $305.47 Up
27-Aug-99 13.95 $300.79 Up
20-Aug-99 25.35 $286.95 Up
13-Aug-99 18.03 $275.34 Up
06-Aug-99 15.83 $261.66 Up
30-Jul-99 4.97 $278.33 Up
23-Jul-99 -6.21 $295.06 Up
16-Jul-99 -21.70 $321.09 Up
09-Jul-99 -25.09 $327.96 Up
02-Jul-99 -31.85 $321.57 Up
25-Jun-99 -12.06 $289.62 Up
18-Jun-99 -20.36 $296.90 Up
11-Jun-99 3.31 $279.02 Up
04-Jun-99 -16.78 $289.98 Up
28-May-99 -17.48 $297.57 Up
21-May-99 -25.55 $312.98 Up
14-May-99 -48.35 $319.56 Up
07-May-99 -47.01 $309.26 Up
30-Apr-99 -74.92 $332.19 Down
23-Apr-99 -94.04 $342.19 Down
16-Apr-99 -92.94 $318.58 Down
09-Apr-99 -99.13 $347.75 Down
02-Apr-99 -97.37 $310.97 Down
26-Mar-99 -106.08 $289.51 Down
19-Mar-99 -98.34 $282.40 Down
12-Mar-99 -97.43 $264.34 Up
05-Mar-99 -103.34 $251.02 Up
26-Feb-99 -116.49 $243.72 Down
19-Feb-99 -127.67 $229.32 Down
12-Feb-99 -110.18 $232.65 Down
05-Feb-99 -73.46 $223.58 Down
29-Jan-99 -121.61 $265.09 Up
22-Jan-99 -91.49 $234.04 Up
15-Jan-99 -106.42 $238.31 Up
08-Jan-99 -96.38 $240.04 Up
01-Jan-99 -52.38 $213.71 Up
25-Dec-98 -52.33 $209.73 Up
18-Dec-98 -34.71 $190.51 Up
11-Dec-98 -29.55 $177.29 Up
04-Dec-98 -18.43 $168.74 Up
27-Nov-98 -23.08 $178.57 Up
20-Nov-98 -17.53 $161.55 Up
13-Nov-98 -4.79 $142.08 Up
06-Nov-98 -7.90 $143.11 Up
30-Oct-98 -11.20 $133.21 Up
23-Oct-98 -10.18 $123.44 Up
16-Oct-98 -0.36 $115.29 Up
09-Oct-98 12.06 $103.03 Up
02-Oct-98 5.34 $115.05 Up
25-Sep-98 -10.40 $130.43 Up
18-Sep-98 -1.50 $118.02 Up
11-Sep-98 -7.11 $116.39 Down
04-Sep-98 -5.79 $108.69 Down
28-Aug-98 -11.62 $116.71 Down
21-Aug-98 -29.30 $131.22 Down
14-Aug-98 -24.15 $126.59 Down
07-Aug-98 -26.06 $128.91 Down
31-Jul-98 -32.55 $127.73 Down
24-Jul-98 -29.62 $133.47 Up
17-Jul-98 -32.69 $138.15 Up
10-Jul-98 -21.24 $130.21 Up
03-Jul-98 -23.93 $130.08 Up
26-Jun-98 -20.71 $125.21 Up
19-Jun-98 -12.28 $115.42 Up
12-Jun-98 -7.49 $109.32 Up
05-Jun-98 -12.85 $108.49 Up
29-May-98 -12.02 $105.82 Up
22-May-98 -25.00 $108.76 Up
15-May-98 -21.31 $111.03 Up
08-May-98 -29.33 $111.76 Up
01-May-98 -23.92 $109.34 Up
24-Apr-98 -22.49